Transparent pricing · No hidden fees
Compliance that fits your budget
From solo founders to enterprise compliance teams — AIComply scales with you. All plans include EEA data residency and GDPR-native infrastructure.
Free
€0/month
Explore the platform risk-free.
1 AI system
Risk classification wizard
Basic obligation overview
Community support
Starter
€119/month
€149/month
For early-stage teams getting compliant.
5 AI systems
Full risk classification
Annex IV document generation
Obligation mapping
Email support
Most popular
Growth
€279/month
€349/month
For scaling teams with multiple systems.
Everything in Starter
25 AI systems
FRIA report generation
GDPR integration module
Human oversight protocols
Transparency notices
Priority support
Audit-ready exports
Business
€559/month
€699/month
For organisations with complex AI portfolios.
Everything in Growth
Unlimited AI systems
Multi-user collaboration
Role-based access control
API access
Custom document templates
Dedicated account manager
SLA guarantee
Enterprise
Custom
Bespoke compliance infrastructure.
Everything in Business
Custom integrations
On-premises deployment option
White-labelling
Legal review add-on
Training & onboarding
Full feature comparison
Every detail across all five plans.
| Feature | Free | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| AI Systems | |||||
| AI systems registered | 1 | 5 | 25 | Unlimited | Unlimited |
| Risk classification wizard | |||||
| Automated risk level assignment | |||||
| Multi-system portfolio view | |||||
| Documentation | |||||
| Annex IV technical file generation | |||||
| FRIA (Fundamental Rights Impact Assessment) | |||||
| Custom document templates | |||||
| Audit-ready export (PDF/DOCX) | |||||
| Version history & change log | |||||
| Obligations | |||||
| Obligation mapping by role | Basic | ||||
| Article 50 transparency notices | |||||
| Human oversight protocol builder | |||||
| Post-market monitoring plan | |||||
| Incident reporting templates | |||||
| GDPR & Data | |||||
| GDPR integration module | |||||
| Data processing activity register | |||||
| DPIA generation | |||||
| 100% EEA data residency | |||||
| Collaboration | |||||
| Users | 1 | 3 | 10 | Unlimited | Unlimited |
| Role-based access control | |||||
| Team task assignment | |||||
| Audit trail | |||||
| Integrations | |||||
| REST API access | |||||
| Webhook support | |||||
| Custom integrations | |||||
| Support | |||||
| Community forum | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated account manager | |||||
| SLA guarantee | |||||
| Onboarding & training | |||||
Frequently asked questions
Start compliant today — free
No credit card required. Classify your first AI system in under 10 minutes.