PLATFORM COMPARISON
Why SMEs Choose AIComply
Purpose-built for European SMEs. Compare AIComply with enterprise-focused competitors and see the difference.
| Feature | AICOMPLYEU-Hosted • SME Focus | Credo AI | Holistic AI | OneTrust AI |
|---|---|---|---|---|
| Starting Price | Free | Enterprise only | $15k+/year | $50k+/year |
| EU AI Act Focus | ||||
| EU-Hosted Infrastructure | ||||
| SME-Optimised | ||||
| AI-Assisted Documentation | ||||
| Risk Classification Wizard | ||||
| FRIA Generator | ||||
| DPIA Integration | ||||
| GPAI Module | ||||
| CE Marking Workflow | ||||
| Human Oversight Tracking | ||||
| AI Literacy Tracking | ||||
| Vendor Audit Module | ||||
| Incident Reporting | ||||
| Setup Time | < 1 hour | Weeks | Weeks | Months |
| No Credit Card Required |
Full Support
Partial
Not Available
EU-First Approach
Built in Dublin, hosted in the EU. Your data never leaves European infrastructure.
SME-Optimised
No enterprise contracts, no lengthy onboarding. Start in minutes, not months.
EU AI Act Focused
Purpose-built for Regulation (EU) 2024/1689, not a generic compliance bolt-on.
Ready to Start Your Compliance Journey?
Join SMEs across Europe who chose the purpose-built solution for EU AI Act compliance.